|
The Laurel Creek Preserve |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LOT 1 --- 2.98 AC --- $26,900 MLS#135688 LOT 12 --- 5.07 AC --- $59,900 MLS#135714
LOT 2 --- 5.05 AC --- $29,900 MLS#135692 LOT 13 --- 5.22 AC --- $61,900 MLS#135715
LOT 3 --- 5.05 AC --- $29,900 MLS#135693 LOT 14 --- 5.15 AC --- $58,900 MLS#135716
LOT 4 --- 5.62 AC --- $31,900 MLS#135695 LOT 15 --- 5.68 AC --- $62,900 MLS#135717
LOT 5 --- 5.01 AC --- $52,900 MLS#135696 LOT 16 --- 5.07 AC --- $67,900 MLS#135719
LOT 6 --- 5.00 AC --- $54,900 MLS#135698 LOT 17 --- 5.04 AC --- $69,900 MLS#135721
LOT 7 --- 5.13 AC --- $53,900 MLS#135700 LOT 18 --- 5.01 AC --- $68,900 MLS#135723
LOT 8 --- 5.32 AC --- $59,900 MLS#135701 LOT 19 --- 5.01 AC --- $62,900 MLS#135724
LOT 9 --- 5.06 AC --- $60,900 MLS#135704 LOT 20 --- 5.08 AC --- $64,900 MLS#135725
LOT 10 --- 5.01 AC --- $52,900 MLS#135708 LOT 21 --- 6.02 AC --- $64,900 MLS#135729
LOT 11 --- 5.04 AC --- $45,900 MLS#135713
If you are interested, please contact Debra at the above listed numbers or e-mail her at debradodd@no1qualityrealty.com
Due to Security Agreement with Seller, property shown by appointment only!
Certain information contained herein is derived from information provided by parties other than No. 1 Quality Realty. All information provided is deemed reliable, but is not guaranteed and should be independently verified.
